Our YouTube channel continues to add new automated live streams, each featuring a camera that shows all the activity at an airport 24 hours a day. The first four streams were from Las Vegas (LAS/KLAS), Sint Maarten (SXM/TNCM), Lanzarote (ACE/GCRR), and New Orleans (MSY/KMSY), which were later joined by streams from Reno (RNO/KRNO) and New York-LaGuardia (LGA/KLGA). For more information about these live streams and how to add a camera in partnership with Flightradar and CamStreamer, you can check this link.
New York’s LaGuardia Airport is one of the city’s main airports. It is located in Queens, just 13 kilometers from Manhattan, making it the closest airport to downtown. It has three terminals (A, B, and C), with more than 70 boarding gates in total.
According to our database, LaGuardia Airport had approximately 6,600 flight movements last week, including 3,300 takeoffs and 3,300 landings. This represents approximately 500 takeoffs and landings per day, with peaks of around 540 for each.
The airport has two runways, each 2,134 meters (7,000 feet) long, with thresholds 04-22 and 13-31. Usually, during the day, takeoffs occur on one runway and landings on the other, with less than a minute between them when takeoffs and landings are consecutive.

The history of New York’s LaGuardia Airport—which operated under different names in its early years—began about a century ago with the opening of Glenn H. Curtiss Airport, formerly a park. Shortly thereafter, Glenn H. Curtiss Airport was renamed North Beach Airport, which it maintained for a few years.
In 1937, New York City proposed a project to expand one of its airports, and North Beach Airport was selected. The new New York City Municipal Airport was opened in 1939 and commenced operations on October 15th of that year. Its first flight arrived on December 2nd, carried out by a Trans World Airlines (TWA) aircraft.
New York Municipal Airport was renamed LaGuardia Airport in 1947, as it has been known ever since.

LaGuardia Airport offers domestic and international flights, with a predominance of routes within the United States, particularly along the East Coast and through the center of the country. Its international services are mainly to Canada, in addition to one flight per week to the Caribbean.
As for airlines operating at the airport, Air Canada (AC/ACA), American Airlines (AA/AAL), Delta Air Lines (DL/DAL), Frontier (F9/FFT), jetBlue (B6/JBU), Porter (PD/POE), Southwest Airlines (WN/SWA), and United Airlines (UA/UAL) provide flights from and to LaGuardia. The main airlines, based on the number of weekly flights, are American Airlines and Delta Air Lines, including their own aircraft as well as those operated by airlines serving flights for them, such as Endeavor Air, Republic Airways, and SkyWest Airlines.
Routes

AIR CANADA
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Montreal (YUL) | 39 weekly | A223/CR9/E170/E175 | 2,100 weekly |
| Toronto City (YTZ) | 28 weekly | Dash 8 | 2,000 weekly |
| Toronto (YYZ) | 64 weekly | A223/A320/CR9/E170/E175 | 7,300 weekly |

AMERICAN AIRLINES
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Asheville (AVL) | 9 weekly | Embraer 175 | 680 weekly |
| Atlanta (ATL) | 40 weekly | Embraer 170/175 | 3,000 weekly |
| Bangor (BGR) | 13 weekly | Embraer 175 | 1,000 weekly |
| Bentonville (XNA) | 16 weekly | Embraer 170/175 | 1,220 weekly |
| Boston (BOS) | 50 weekly | Embraer 170/175 | 3,800 weekly |
| Bozeman (BZN) | 1 weekly | Boeing 737 MAX 8 | 172 weekly |
| Buffalo (BUF) | 20 weekly | Embraer 170/175 | 1,520 weekly |
| Calgary (YYC) | 1 weekly | Boeing 737 MAX 8 | 172 weekly |
| Charleston (CHS) | 17 weekly | Embraer 170/175 | 1,300 weekly |
| Charlotte (CLT) | 52 weekly | A320/A321/738/7M8 | 9,000 weekly |
| Charlottesville (CHO) | 7 weekly | Embraer 170 | 450 weekly |
| Chicago (ORD) | 69 weekly | 738/7M8 | 11,860 weekly |
| Cleveland (CLE) | 23 weekly | Embraer 170/175 | 1,650 weekly |
| Columbia (CAE) | 12 weekly | Embraer 170/175 | 870 weekly |
| Columbus (CMH) | 27 weekly | Embraer 170/175 | 2,000 weekly |
| Dallas (DFW) | 94 weekly | A320/A321/738/7M8 | 16,450 weekly |
| Des Moines (DSM) | 6 weekly | Embraer 175 | 460 weekly |
| Detroit (DTW) | 19 weekly | Embraer 170/175 | 1,370 weekly |
| Fort Lauderdale (FLL) | 12 weekly | Boeing 737-800 | 2,080 weekly |
| Grand Rapids (GRR) | 7 weekly | Embraer 170/175 | 500 weekly |
| Greensboro (GSO) | 18 weekly | Embraer 170/175 | 1,300 weekly |
| Greensville (GSP) | 16 weekly | Embraer 170/175 | 1,150 weekly |
| Halifax (YHZ) | 9 weekly | Embraer 170/175 | 650 weekly |
| Hyannis (HYA) | 7 weekly | Embraer 170/175 | 500 weekly |
| Indianapolis (IND) | 27 weekly | Embraer 170/175 | 2,000 weekly |
| Jacksonville (JAX) | 2 weekly | Embraer 175 | 140 weekly |
| Kalispell (FCA) | 1 weekly | Boeing 737 MAX 8 | 172 weekly |
| Little Rock (LIT) | 6 weekly | Embraer 170/175 | 460 weekly |
| Madison (MSN) | 7 weekly | Embraer 170 | 450 weekly |
| Martha’s Vineyard (MVY) | 9 weekly | Embraer 170/175 | 650 weekly |
| Memphis (MEM) | 12 weekly | Embraer 170/175 | 870 weekly |
| Miami (MIA) | 70 weekly | A321/738/7M8 | 12,250 weekly |
| Montreal (YUL) | 7 weekly | Embraer 170 | 450 weekly |
| Myrtle Beach (MYR) | 2 weekly | Embraer 175 | 140 weekly |
| Nantucket (ACK) | 9 weekly | Embraer 170 | 600 weekly |
| Nashville (BNA) | 26 weekly | E170/E175/738 | 2,470 weekly |
| New Orleans (MSY) | 7 weekly | 7M8/E175 | 1,100 weekly |
| Norfolk (ORF) | 18 weekly | Embraer 170/175 | 1,300 weekly |
| Oklahoma City (OKC) | 12 weekly | Embraer 170/175 | 870 weekly |
| Orlando (MCO) | 12 weekly | A321/738 | 2,100 weekly |
| Pensacola (PNS) | 1 weekly | Embraer 170 | 66 weekly |
| Pittsburgh (PIT) | 26 weekly | Embraer 170/175 | 1,870 weekly |
| Portland (PWM) | 13 weekly | 7M8/E170/E175 | 1,440 weekly |
| Richmond (RIC) | 22 weekly | Embraer 170/175 | 1,600 weekly |
| Roanoke (ROA) | 7 weekly | Embraer 170/175 | 500 weekly |
| Savannah (SAV) | 2 weekly | Embraer 175 | 152 weekly |
| St. Louis (STL) | 18 weekly | Embraer 170/175 | 1,300 weekly |
| Tampa (TPA) | 8 weekly | 738/7M8 | 1,370 weekly |
| Toronto (YYZ) | 34 weekly | Embraer 170/175 | 2,600 weekly |
| Traverse City (TVC) | 1 weekly | Embraer 175 | 76 weekly |
| Tulsa (TUL) | 13 weekly | Embraer 175 | 990 weekly |
| Washington (DCA) | 50 weekly | Embraer 170/175 | 3,600 weekly |
| West Palm Beach (PBI) | 6 weekly | Embraer 175 | 450 weekly |

DELTA AIR LINES
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Albany (ALB) | 13 weekly | CRJ-900 | 990 weekly |
| Asheville (AVL) | 13 weekly | CRJ-900 | 990 weekly |
| Atlanta (ATL) | 97 weekly | Airbus A321 | 18,500 weekly |
| Bangor (BGR) | 21 weekly | CRJ-900 | 1,600 weekly |
| Bentonville (XNA) | 7 weekly | CRJ-900 | 530 weekly |
| Birmingham (BHM) | 20 weekly | CRJ-900 | 1,530 weekly |
| Boston (BOS) | 103 weekly | A220/738/E175 | 8,525 weekly |
| Buffalo (BUF) | 26 weekly | CR9/E170 | 1,870 weekly |
| Burlington (BTV) | 13 weekly | CRJ-900 | 990 weekly |
| Charleston (CHS) | 27 weekly | A220/CR9/E175 | 2,200 weekly |
| Charlotte (CLT) | 37 weekly | CR9/E170/E175 | 2,660 weekly |
| Charlottesville (CHO) | 13 weekly | CRJ-900 | 990 weekly |
| Chattanooga (CHA) | 13 weekly | CRJ-900 | 990 weekly |
| Chicago (ORD) | 57 weekly | A220/738/CR9 | 6,470 weekly |
| Cincinnati (CVG) | 39 weekly | CRJ-900 | 2,970 weekly |
| Cleveland (CLE) | 31 weekly | CRJ-900 | 2,350 weekly |
| Columbia (CAE) | 13 weekly | CRJ-900 | 990 weekly |
| Columbus (CMH) | 31 weekly | CR9/E170/E175 | 2,230 weekly |
| Dallas (DFW) | 32 weekly | Boeing 737-800 | 5,120 weekly |
| Denver (DEN) | 20 weekly | Boeing 737-800 | 3,200 weekly |
| Des Moines (DSM) | 7 weekly | CRJ-900 | 530 weekly |
| Destin Fort Walton (VPS) | 2 weekly | CRJ-900 | 152 weekly |
| Detroit (DTW) | 40 weekly | A321/739 | 7,570 weekly |
| Fort Lauderdale (FLL) | 27 weekly | A321/738 | 5,000 weekly |
| Fort Myers (RSW) | 13 weekly | A223/738 | 1,710 weekly |
| Grand Rapids (GRR) | 19 weekly | CR9/E170 | 1,350 weekly |
| Greensboro (GSO) | 25 weekly | CR9/E175 | 1,800 weekly |
| Greenville (GSP) | 25 weekly | CRJ-900 | 1,900 weekly |
| Halifax (YHZ) | 14 weekly | CRJ-900 | 1,060 weekly |
| Hilton Head Island (HHH) | 7 weekly | Embraer 170 | 480 weekly |
| Houston (IAH) | 27 weekly | Airbus A220-300 | 2,670 weekly |
| Huntsville (HSV) | 12 weekly | CRJ-900 | 920 weekly |
| Indianapolis (IND) | 31 weekly | CR9/E170/E175 | 2,230 weekly |
| Jacksonville (JAX) | 28 weekly | CR9/E170/E175 | 2,020 weekly |
| Kansas City (MCI) | 21 weekly | A223/CR9 | 2,050 weekly |
| Knoxville (TYS) | 20 weekly | CRJ-900 | 1,530 weekly |
| Lexington (LEX) | 13 weekly | CR9/E170 | 940 weekly |
| Little Rock (LIT) | 6 weekly | CRJ-900 | 460 weekly |
| Louisville (SDF) | 26 weekly | CR9/E170/E175 | 1,880 weekly |
| Madison (MSN) | 13 weekly | CR9/E170 | 940 weekly |
| Martha’s Vineyard (MVY) | 14 weekly | E170/E175 | 1,000 weekly |
| Memphis (MEM) | 20 weekly | CR9/E170/E175 | 1,440 weekly |
| Miami (MIA) | 34 weekly | 738/739 | 6,000 weekly |
| Milwaukee (MKE) | 26 weekly | E170/E175 | 1,800 weekly |
| Minneapolis (MSP) | 35 weekly | A321/739 | 6,450 weekly |
| Myrtle Beach (MYR) | 7 weekly | Airbus A220-300 | 700 weekly |
| Montreal (YUL) | 20 weekly | CRJ-900 | 1,530 weekly |
| Nantucket (ACK) | 14 weekly | Embraer 175 | 1,000 weekly |
| Nashville (BNA) | 33 weekly | A223/CR9/E175 | 2,500 weekly |
| Nassau (NAS) | 1 weekly | Airbus A220-300 | 99 weekly |
| New Orleans (MSY) | 14 weekly | Airbus A220-300 | 1,380 weely |
| Norfolk (ORF) | 26 weekly | CRJ-900 | 1,970 weekly |
| Oklahoma City (OKC) | 7 weekly | CRJ-900 | 530 weekly |
| Omaha (OMA) | 19 weekly | CRJ-900 | 1,460 weekly |
| Orlando (MCO) | 34 weekly | Airbus A321 | 6,500 weekly |
| Panama City (ECP) | 2 weekly | CRJ-900 | 152 weekly |
| Pensacola (PNS) | 7 weekly | A223/CR9 | 550 weekly |
| Pittsburgh (PIT) | 38 weekly | CR9/E170/E175 | 2,600 weekly |
| Portland (PWM) | 27 weekly | A223/CR9/E170/E175 | 1,900 weekly |
| Raleigh-Durham (RDU) | 46 weekly | CRJ-900 | 3,500 weekly |
| Richmond (RIC) | 33 weekly | CR9/E170/E175 | 2,380 weekly |
| Roanoke (ROA) | 7 weekly | CRJ-900 | 530 weekly |
| Rochester (ROC) | 19 weekly | CRJ-900 | 1,440 weekly |
| Sarasota (SRQ) | 7 weekly | A223/738 | 750 weekly |
| Savannah (SAV) | 21 weekly | CRJ-900 | 1,600 weekly |
| St. Louis (STL) | 25 weekly | CRJ-900 | 1,900 weekly |
| Syracuse (SYR) | 19 weekly | CR9/E170 | 1,360 weekly |
| Tampa (TPA) | 33 weekly | 738/739 | 5,800 weekly |
| Toronto (YYZ) | 39 weekly | CRJ-900 | 2,960 weekly |
| Traverse City (TVC) | 7 weekly | A223/CR9 | 550 weekly |
| Tulsa (TUL) | 6 weekly | CRJ-900 | 460 weekly |
| Washington (DCA) | 47 weekly | A220/E170/E175 | 3,450 weekly |
| West Palm Beach (PBI) | 27 weekly | A321/738/739 | 4,600 weekly |
| Wilmington (ILM) | 20 weekly | CRJ-900 | 1,530 weekly |
| Worcester (ORH) | 6 weekly | CRJ-900 | 460 weekly |

FRONTIER
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Atlanta (ATL) | 20 weekly | A320/A321 | 3,940 weekly |
| Charlotte (CLT) | 7 weekly | Airbus A320neo | 1,300 weekly |
| Dallas (DFW) | 7 weekly | Airbus A321neo | 1,680 weekly |
| Orlando (MCO) | 7 weekly | Airbus A320neo | 1,300 weekly |

JETBLUE
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Fort Lauderdale (FLL) | 39 weekly | Airbus A320-200 | 6,300 weekly |
| Nantucket (ACK) | 5 weekly | Airbus A220-300 | 700 weekly |
| Orlando (MCO) | 28 weekly | Airbus A320-200 | 4,500 weekly |
| West Palm Beach (PBI) | 14 weekly | Airbus A320-200 | 2,250 weekly |

PORTER
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Toronto (YYZ) | 20 weekly | Embraer E195-E2 | 2,640 weekly |

SOUTHWEST AIRLINES
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Chicago (MDW) | 48 weekly | 737/738/7M8 | 7,880 weekly |
| Dallas (DAL) | 32 weekly | 737/738/7M8 | 5,150 weekly |
| Denver (DEN) | 33 weekly | 737/738/7M8 | 5,600 weekly |
| Houston (HOU) | 26 weekly | 737/738/7M8 | 4,410 weekly |
| Kansas City (MCI) | 20 weekly | 737/738/7M8 | 3,270 weekly |
| New Orleans (MSY) | 6 weekly | Boeing 737-700 | 858 weekly |
| Omaha (OMA) | 7 weekly | 737/738/7M8 | 1,130 weekly |
| St. Louis (STL) | 28 weekly | 737/738/7M8 | 4,420 weekly |

UNITED AIRLINES
| Destination | Flight(s) | Aircraft | Seats |
|---|---|---|---|
| Chicago (ORD) | 99 weekly | 737/738/7M8 | 16,200 weekly |
| Denver (DEN) | 39 weekly | A321/7M8 | 7,150 weekly |
| Houston (IAH) | 52 weekly | A319/737/738/7M8 | 8,430 weekly |
| Washington (IAD) | 28 weekly | Embraer 175 | 2,100 weekly |

Our automated live streams
Las Vegas
Sint Maarten
Lanzarote
New Orleans
Reno
Cover photo: © Paul Denton – JetPhotos (New York LaGuardia Airport)
The post New York’s LaGuardia Airport: our latest automated stream appeared first on Flightradar24 Blog.